Grim news continues as gas prices soar
As of early April 2026, U.S. gas prices continue to vary widely by region, with the national average for regular gasoline hovering at $4 per gallon. California remains the most expensive market, with statewide averages exceeding $5.50 per gallon, while many Southern and Midwestern states continue to see much lower prices. See our state by state comparison.
State gas price averages
For the first time since 2022, U.S. gas prices now average $4.14 per gallon. Here’s the latest on 4/7/2026.
Price increases have no end in sight. Included in order: regular (smartphone), mid-grade, premium and diesel.
| Alaska | $4.623 | $4.852 | $5.082 | $5.819 |
| Alabama | $3.858 | $4.298 | $4.715 | $5.439 |
| Arkansas | $3.628 | $4.061 | $4.413 | $5.139 |
| Arizona | $4.749 | $5.126 | $5.444 | $6.203 |
| California | $5.930 | $6.168 | $6.354 | $7.728 |
| Colorado | $3.809 | $4.203 | $4.527 | $5.122 |
| Connecticut | $4.096 | $4.605 | $5.006 | $5.937 |
| District of Columbia | $4.289 | $4.837 | $5.245 | $5.840 |
| Delaware | $3.983 | $4.529 | $4.830 | $5.879 |
| Florida | $4.181 | $4.626 | $4.959 | $5.802 |
| Georgia | $3.733 | $4.200 | $4.610 | $5.308 |
| Hawaii | $5.604 | $5.872 | $6.082 | $6.985 |
| Iowa | $3.484 | $3.702 | $4.341 | $5.098 |
| Idaho | $4.300 | $4.585 | $4.862 | $5.511 |
| Illinois | $4.362 | $4.931 | $5.402 | $5.291 |
| Indiana | $4.053 | $4.577 | $5.069 | $5.378 |
| Kansas | $3.390 | $3.709 | $4.029 | $4.725 |
| Kentucky | $3.974 | $4.539 | $4.961 | $5.255 |
| Louisiana | $3.796 | $4.224 | $4.609 | $5.316 |
| Massachusetts | $3.956 | $4.510 | $4.909 | $5.872 |
| Maryland | $4.168 | $4.712 | $5.048 | $5.953 |
| Maine | $4.031 | $4.589 | $5.069 | $5.897 |
| Michigan | $4.010 | $4.564 | $5.119 | $5.210 |
| Minnesota | $3.585 | $4.029 | $4.518 | $5.096 |
| Missouri | $3.568 | $3.997 | $4.302 | $4.858 |
| Mississippi | $3.764 | $4.191 | $4.581 | $5.288 |
| Montana | $3.842 | $4.152 | $4.510 | $4.963 |
| North Carolina | $3.928 | $4.366 | $4.761 | $5.813 |
| North Dakota | $3.484 | $3.848 | $4.296 | $4.771 |
| Nebraska | $3.538 | $3.706 | $4.176 | $4.909 |
| New Hampshire | $3.970 | $4.510 | $4.973 | $5.827 |
| New Jersey | $4.091 | $4.613 | $4.876 | $5.905 |
| New Mexico | $4.025 | $4.459 | $4.778 | $5.484 |
| Nevada | $5.009 | $5.317 | $5.612 | $6.401 |
| New York | $4.102 | $4.599 | $4.979 | $5.942 |
| Ohio | $3.864 | $4.392 | $4.905 | $5.318 |
| Oklahoma | $3.347 | $3.753 | $4.037 | $4.636 |
| Oregon | $5.002 | $5.231 | $5.508 | $6.284 |
| Pennsylvania | $4.185 | $4.618 | $4.995 | $6.105 |
| Rhode Island | $4.013 | $4.674 | $5.090 | $5.851 |
| South Carolina | $3.827 | $4.259 | $4.658 | $5.600 |
| South Dakota | $3.586 | $3.746 | $4.294 | $4.793 |
| Tennessee | $3.887 | $4.367 | $4.761 | $5.459 |
| Texas | $3.844 | $4.324 | $4.697 | $5.286 |
| Utah | $4.239 | $4.520 | $4.775 | $5.428 |
| Virginia | $4.073 | $4.527 | $4.910 | $5.805 |
| Vermont | $4.112 | $4.574 | $5.029 | $5.918 |
| Washington | $5.392 | $5.634 | $5.881 | $6.854 |
| Wisconsin | $3.816 | $4.307 | $4.905 | $4.969 |
| West Virginia | $3.990 | $4.425 | $4.857 | $5.563 |
| Wyoming | $3.858 | $4.169 | $4.472 | $5.040 |
SOURCE: AAA









0 Comments